Token Specifications
| Name | SATOSHI-IS-SHA256 |
| Ticker | SS256 |
| Protocol | ERC-20 / BEP-20 |
| Platform | ETH / BSC |
| Total Supply | 12,411,346,908 / 12,411,346,908 * This number of tokens has been calculated based on the digits that exist within the imprint. |
| Contract Address | ETH: 0x6e97bdbcac2c60fa63a3f08ee618563081862a72 BSC: 0x0f94c2fabd490304979c8c447aa37689a12b57c1 |
Exchanges
KlingEx [BSC]
SS256 / USDT: https://klingex.io/trade/SS256-USDT
BitGoGet [BSC]
SS256: https://bitgoget.com/crypto/detail/ss256
Applications to other exchanges are also in progress. Please wait a little longer.
We are preparing to list SS256 and SORA on three or more additional exchanges between the end of this year and early next year.
That is our commitment.